Religious School
Past SessionsSaturday, May 13, 2023 • 22 Iyyar 5783 - 9:30 AM - 11:30 AM
Saturday, May 6, 2023 • 15 Iyyar 5783 - 9:30 AM - 11:30 AM
Saturday, April 22, 2023 • 1 Iyyar 5783 - 1:00 PM - 3:00 PM
Saturday, April 15, 2023 • 24 Nisan 5783 - 9:30 AM - 11:30 AM
Saturday, March 25, 2023 • 3 Nisan 5783 - 9:30 AM - 11:30 AM
Saturday, March 18, 2023 • 25 Adar 5783 - 9:30 AM - 11:30 AM
Saturday, March 11, 2023 • 18 Adar 5783 - 9:30 AM - 11:30 AM
Saturday, March 4, 2023 • 11 Adar 5783 - 5:00 PM - 6:30 PM
Saturday, February 25, 2023 • 4 Adar 5783 - 9:30 AM - 11:30 AM
Saturday, February 11, 2023 • 20 Shevat 5783 - 9:30 AM - 11:30 AM
Saturday, January 21, 2023 • 28 Tevet 5783 - 9:30 AM - 11:30 AM
Saturday, January 7, 2023 • 14 Tevet 5783 - 9:30 AM - 11:30 AM
Saturday, December 10, 2022 • 16 Kislev 5783 - 9:30 AM - 11:30 AM
Saturday, December 3, 2022 • 9 Kislev 5783 - 9:30 AM - 11:30 AM
Saturday, November 12, 2022 • 18 Cheshvan 5783 - 9:30 AM - 11:30 AM
Saturday, November 5, 2022 • 11 Cheshvan 5783 - 9:30 AM - 11:30 AM
Saturday, October 8, 2022 • 13 Tishrei 5783 - 9:30 AM - 11:30 AM
Saturday, October 1, 2022 • 6 Tishrei 5783 - 9:30 AM - 11:30 AM
Share Print Save To My Calendar |
Sun, May 11 2025
13 Iyyar 5785
Today's Sefirah Count Is 28
היום שמונה ועשרים יום שהם ארבעה שבועות לעמר |
This week's Torah portion is Parshat Emor
Shabbat, May 17 |
Candle Lighting
Friday, May 16, 7:57pm |
Join Us For Services
Service Schedule:
5/9
Friday Night Services 7:30 PM
5/10
Saturday Services 10:30 AM
Most services are livestreamed.
For the Zoom password please contact the BJC office.
Want Our Newsletter?
Join Us for Regular Shabbat Worship, Holidays, and Special Programs. We Welcome Talking with You about Your Jewish Journey and Interests.
Email: admin@bethesdajewish.org Phone: (301)469-8636 Address: 6601 Bradley Blvd, Bethesda, MD 20817
Connect With Us!
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud